Serving Houston since 1967
Houston Rentals and Apartments
Search through public and private Houston apartments and condos for rent
| MLS #: | 51672243 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Build SqFt: | 5,025 |
| Lot Size: | 1/2 Up to 1 Acre, 27,184 sqft |
| Year Built: | 1998 |
| School Dist: | Spring Branch |
General Description:
Beautiful brick home on wooded lot. 2 story entry w/dbl gls doors, marble floors, arched openings to study, formal dining. Butler's pantry w/wet bar, wine closet. Gourmet kitchen w/granite countertops, Sub-zero refrig, center island. Den w/hardwds, French doors to covered veranda. Master down w/sitting area, plantation shtrs, bath w/his & her vanity, walk-in closets. 4 bedrooms, lg gameroom up. Resort style pool/spa, cabana, outdoor kitchen. 3 car garage.
Beautiful brick home on wooded lot. 2 story entry w/dbl gls doors, marble floors, arched openings to study, formal dining. Butler's pantry w/wet bar, wine closet. Gourmet kitchen w/granite countertops, Sub-zero refrig, center island. Den w/hardwds, French doors to covered veranda. Master down w/sitting area, plantation shtrs, bath w/his & her vanity, walk-in closets. 4 bedrooms, lg gameroom up. Resort style pool/spa, cabana, outdoor kitchen. 3 car garage.
Additional Detail
| Status: | Sold |
| Year Built: | 1998 / Appraisal District |
| Build SqFt: | 5,025 / Appraisal District |
| Lot Size: | 27,184 / Appraisal District |
| Acres: | 1/2 Up to 1 Acre |
| Garage: | 3 Cars Attac |
| Stories: | 2 |
| Market Area: | Memorial |
| Subdivision: | Amberton |
| Elementary School: | Memorial Drive |
| Jr. High School: | Spring Branch |
| High School: | Memorial |
| Type: | Rental |
| Taxes: | $32,135 |
Dimensions
| Den: | 23x17 |
| Dining: | 16x13 |
| Kitchen: | 16x14 |
| Breakfast: | 16x14 |
| Game: | 25x17 |
| Study: | 17x14 |
| Master Bedroom: | 19x18 (Master Bed - 1st Floor) |
| 2nd Bedroom: | 14x13 |
| 3rd Bedroom: | 14x13 |
| 4th Bedroom: | 15x11 |
| 5th Bedroom: | 16x12 |
| Other: | 10x6 |
Interior Features
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Dryer Included, Island Kitchen, Bedroom With Sitting Area, Fire/Smoke Alarm, Washer Included |
| Fireplaces: | 2: Gaslog Fireplace |
| Floors: | Carpet, Marble Floors, Slate, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | Yes |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Fully Fenced, Spa/Hot Tub, Patio/Deck, Spa, Sprinkler System |
| Private Pool: | Yes (In Ground) |
| Lot: | Cul-De-Sac, Wooded |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.


