Serving Houston since 1967
Houston Rentals and Apartments
Search through public and private Houston apartments and condos for rent
| MLS #: | 54379868 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Build SqFt: | 2,518 |
| Lot Size: | 0 Up To 1/4 Acre, 1,788 sqft |
| Year Built: | 2000 |
| School Dist: | Houston |
General Description:
Very nice TH. 3/2.5/2. A one bedroom/bathroom down. Living room, dining room, kitchen and BFST second floor. MBR/BA and guest BD/Ba third floor. Hardwoods on second floor, granite in KT.
Very nice TH. 3/2.5/2. A one bedroom/bathroom down. Living room, dining room, kitchen and BFST second floor. MBR/BA and guest BD/Ba third floor. Hardwoods on second floor, granite in KT.
Additional Detail
| Status: | Sold |
| Unit #: | 33 |
| Year Built: | 2000 / Appraisal District |
| Build SqFt: | 2,518 / Appraisal District |
| Lot Size: | 1,788 / Appraisal District |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 2 Cars Attac |
| Stories: | 3 |
| Market Area: | Montrose |
| Subdivision: | Hyde Park Crescent |
| Type: | Rental |
| Taxes: | $6,561 |
Dimensions
| Living: | 20x18 |
| Dining: | 16x13 |
| Master Bedroom: | 20x18 (1 Bedroom Down, Not Master BR, Master Bed - 3rd Floor) |
| 2nd Bedroom: | 15x13 |
| 3rd Bedroom: | 14x12 |
Interior Features
| Interior: | Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling, Island Kitchen, Refrigerator Included |
| Fireplaces: | 1: Gas Connections |
| Floors: | Carpet, Tile, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Convection Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
Exterior Features
| Exterior: | Patio/Deck |
| Lot: | Other |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.


