Serving Houston since 1967
Houston Rentals and Apartments
Search through public and private Houston apartments and condos for rent
| MLS #: | 62795974 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | N/A |
| Build SqFt: | 1,429 |
| Lot Size: | 5,500 sqft |
| Year Built: | 1940 |
| School Dist: | Houston |
General Description:
This home will not disappoint. Kitchen and bathrooms have been updated. Extra room can be 3rd bedroom, study, playroom or whatever you need. Refrigerator/washer/dryer all remain. Very close to Medical Center, Rice University and so much more.
This home will not disappoint. Kitchen and bathrooms have been updated. Extra room can be 3rd bedroom, study, playroom or whatever you need. Refrigerator/washer/dryer all remain. Very close to Medical Center, Rice University and so much more.
Additional Detail
| Status: | Sold |
| Year Built: | 1940 / Appraisal District |
| Build SqFt: | 1,429 / Appraisal District |
| Lot Size: | 5,500 / Appraisal District |
| Garage: | 2 Cars Dtach |
| Stories: | 1 |
| Market Area: | Med Center/Rice |
| Subdivision: | Brantwood |
| Type: | Rental |
| Taxes: | $9,189 |
Dimensions
| Living: | 19x12 |
| Den: | 16x7 |
| Dining: | 13x12 |
| Master Bedroom: | 16x11 (2 Bedrooms Down, All Bedrooms Down) |
| 2nd Bedroom: | 13x12 |
Interior Features
| Interior: | Alarm System - Owned |
| Fireplaces: | 1: Mock Fireplace |
| Floors: | Wood |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Microwave: | No |
| Range: | Gas Range |
| Oven: | Single Oven |
| Cooling: | Central Electric |
| Heating: | Central Gas |
Exterior Features
| Exterior: | |
| Lot: | Subdivision Lot |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.


