Serving Houston since 1967
Houston Rentals and Apartments
Search through public and private Houston apartments and condos for rent
| MLS #: | 80661594 |
| Bedrooms: | 4 |
| Full Baths: | 5 |
| Half Baths: | N/A |
| Build SqFt: | 3,720 |
| Lot Size: | 0 Up To 1/4 Acre, 14,338 sqft |
| Year Built: | 1994 |
| School Dist: | Houston |
General Description:
Incredible stylish property. Breathtaking views of bayou & 5th hole of River Oaks Golf Course. Borders Memorial Park. Very private. Fabulous 4 bedroom w/own bath & paneled study w/own full bath. Large master suite w/fireplace & relaxing view of woods & bayou. Comfortable & relaxing tri-level patio deck. Minutes from Downtown & Galleria.
Incredible stylish property. Breathtaking views of bayou & 5th hole of River Oaks Golf Course. Borders Memorial Park. Very private. Fabulous 4 bedroom w/own bath & paneled study w/own full bath. Large master suite w/fireplace & relaxing view of woods & bayou. Comfortable & relaxing tri-level patio deck. Minutes from Downtown & Galleria.
Additional Detail
| Status: | Sold |
| Year Built: | 1994 / Appraisal District |
| Build SqFt: | 3,720 / Appraisal District |
| Lot Size: | 14,338 / Appraisal District |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 2 Cars Attac |
| Parking: | Auto Garage Door Opener |
| Stories: | 2 |
| Market Area: | Memorial Park |
| Subdivision: | Crestwood Court |
| Type: | Rental |
| Taxes: | $25,175 |
Dimensions
| Living: | 22x20 |
| Den: | 17x10 |
| Dining: | 17x11 |
| Kitchen: | 17x16 |
| Study: | 14x12 |
| Master Bedroom: | 20x18 (All Bedrooms Up) |
| 2nd Bedroom: | 16x14 |
| 3rd Bedroom: | 14x11 |
| 4th Bedroom: | 16x29 |
Interior Features
| Interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Dry Bar, High Ceiling, Island Kitchen, Refrigerator Included, Bedroom With Sitting Area, Tile |
| Fireplaces: | 2: Gaslog Fireplace |
| Floors: | Carpet, Tile, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric |
| Heating: | Central Gas |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Patio/Deck, Play Area, Partially Fenced, Screens, Sprinkler System, Controlled Subdivision Access |
| Water Amenities: | Bayou View |
| Lot: | Greenbelt, In Golf Course Community, Wooded |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.


