Serving Houston since 1967
Houston Rentals and Apartments
Search through public and private Houston apartments and condos for rent
| MLS #: | 88745194 |
| Bedrooms: | 4 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Build SqFt: | 4,433 |
| Lot Size: | 5,985 sqft |
| Year Built: | 1975 |
| School Dist: | Houston |
General Description:
Exclusive gated River Oaks area condo community. Brick exterior w/handsome wood doors. One of only 3 River Hollow homes w/private pool. 2 spacious master bedrms, 1 down overlooking the pool. 2nd floor master has eastern exposure & adjacent wet-bar. Both w/luxurious baths & spacious walk-in closets. Full kitchen on ground level & 2nd floor. Porcelain floors down, parquet up, freshly carpeted bedrooms. 2 3rd floor bedrms w/en suite baths & outdoor living areas.
Exclusive gated River Oaks area condo community. Brick exterior w/handsome wood doors. One of only 3 River Hollow homes w/private pool. 2 spacious master bedrms, 1 down overlooking the pool. 2nd floor master has eastern exposure & adjacent wet-bar. Both w/luxurious baths & spacious walk-in closets. Full kitchen on ground level & 2nd floor. Porcelain floors down, parquet up, freshly carpeted bedrooms. 2 3rd floor bedrms w/en suite baths & outdoor living areas.
Additional Detail
| Status: | Sold |
| Year Built: | 1975 / Appraisal District |
| Build SqFt: | 4,433 / Appraisal District |
| Lot Size: | 5,985 / Appraisal District |
| Garage: | 2 Cars Attac |
| Parking: | Auto Garage Door Opener |
| Stories: | 3 |
| Market Area: | River Oaks/Galleria |
| Subdivision: | Riverhollow |
| Type: | Rental |
| Taxes: | $12,621 |
Dimensions
| Living: | 26x17 |
| Den: | 19x12 |
| Dining: | 18x16 |
| Kitchen: | 12x9 |
| Master Bedroom: | 19x14 (Master Bed - 1st Floor, Master Bed - 2nd Floor) |
| 2nd Bedroom: | 21x17 |
| 3rd Bedroom: | 14x13 |
| 4th Bedroom: | 14x13 |
| Other: | 9x7 |
Interior Features
| Interior: | 2 Staircases, Drapes/Curtains/Window Cover, Dryer Included, High Ceiling, Refrigerator Included, Fire/Smoke Alarm, Tile, Washer Included |
| Fireplaces: | 2: Gaslog Fireplace |
| Floors: | Carpet, Laminate, Tile, Wood |
| Countertops: | Corian |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Electric Range |
| Oven: | Convection Oven, Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Heat Pump, Zoned |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Balcony, Fully Fenced, Patio/Deck, Satellite Dish, Controlled Subdivision Access |
| Pool Area: | Yes |
| Private Pool: | Yes (Gunite, In Ground) |
| Lot: | Corner, Court Yard, Patio Lot |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.


